Home / Take aways

Take aways

In this section, I am sharing some of the non-confidential presentations that I prepared/made, including oral and poster slides. Feel free to recycle and reuse. Please note that some data in the presentations may have been published, some may have become outdated, please use with a sense of self responsibility. I may update the page from time to time (or when I have time). If you like any of the materials, drop me a message at research @ letiendung.info, I would be glad to connect to you personally. (Last update Oct 16, 2017)

  • Proteins Susceptible to Methionine Oxidation and Methionine Sulfoxide Reductases in  Crops. Presented at Korea University School of Bioscience and Bioengineering, Seoul, Korea (May 2015) | PDF |
  • Maximizing Genetics Potential of Crops relevant to Vietnam and Japan and Training Future Scientists. Presented at THE 4TH MEETING OF VIETNAM – JAPAN JOINT COMMITTEE ON SCIENCE AND TECHNOLOGY COOPERATION, April 2015, Hanoi | PPT |
  • THE USE OF LOOP-MEDIATED ISOTHERMAL AMPLIFICATION OF DNA IN MOLECULAR DIAGNOSIS. Presented at HCMC Biotechnology Center (2014), Wonkwang University (2015) |  PPT |
  • Virtual screening for inhibitors of Tubercular Acetohydroxyacid Synthase (AHAS). Presented at Wonkwang University School of Medicine (2014) and Department of Chemistry, Hanyang University (2014) | PPT |

Some poster presentations

  1. Molecular detection of nine rice virus by RT-LAMP, ICAR 2010 Conference, Yokohama, Japan | PDF |
  2. Pathway-oriented gene discovery for abiotic-stress tolerant engineering of soybean plant, RIKEN, 2013, Wako, Japan | PDF |
  3. International Laboratory of Cassava Molecular Breeding (ILCMB), AGI, 2013 | PDF |
  4. Development of a LAMP assay for the detection of phytoplasma causing Cassava Witches’ Broom Disease, CIAT Asia, 2015, Hanoi, Vietnam | PDF |
  5. Genome-wide analysis of genes encoding methionine-rich proteins in Arabidopsis and soybean suggesting their roles in the adaptation of plants to abiotic stresses, KSBMB Annual Conference, May 2015, Coex, Seoul, Korea | PDF |
  6. Expression profiling of genes encoding Methionine Sulfoxide Reductase in soybean plants under normal and stress conditions, KSBMB Annual Conference, May 2015, Coex, Seoul, Korea | PDF |
Top